Additional information
Color | BLACK, BLUE, GREEN, RED, YELLOW |
---|
Color | BLACK, BLUE, GREEN, RED, YELLOW |
---|
SPECIFICATIONS : | ATV-24-250 |
CONFIGURE : | |
Colors available : | * |
Features : | * |
Decals (Y/N) : | Y |
Tool kit (Y/N) : | Y |
Remote start (Y/N) : | N |
Remote engine stop (Y/N) : | N |
Remote alarm (Y/N) : | N |
Speed limiter (Y/N) : | Y |
Assembly required : | * |
ENGINE INFO : | |
Engine type : | 4-Stroke,single cylinder |
Engine brand : | * |
Displacement : | 250cc |
Cooling : | Air cooled |
Max horsepowe : | 16.8hp7500r/min |
Max torque : | 20N.m/6000r/min |
Bore*stroke : | 3.07*2.41inches |
Max speed : | 65 km/h |
Climbing ability : | 20degree |
Ignition : | C.D.I |
Starting system : | Electric |
Battery : | 12V9Ah |
Carburetor brand : | PD30J |
Engine oil : | SAE15W/40SF |
Gear oil : | 85W/40 |
CHASSIS ETC : | |
Clutch : | Manual |
Transmission : | 5-speed+reverse |
Driveline : | Shaft-drive |
Driving wheel : | Rear wheel drive |
Suspension,front/rear : | Double a-arm/single a-arm |
Brakes,front/rear : | Drum/disc |
Brake operation : | Hand |
Tires,front/rear : | 22*7-10/22*10-10 |
Fuel capacity/type : | 2.0gal |
Weight,G.W./N.W : | 478.4/401.2lbs |
Max load : | * |
DIMENSIONS : | |
Wheelbase : | 49.6inches |
OA L*W*H : | 74.8*41.3*45.3inches |
Height to seat : | 35.4inches |
Min ground clearance : | 5.9inches |
Carton size : | 75.6*44.5*48.8inches |
Shipping info : | 36pcs/40HQ |