Sale!
Additional information
Available Colours | BLUE, ORANGE, RED, GREEN |
---|
Specifications:
SPECIFICATIONS | AGB-37CRF-2 |
CONFIGURE | |
Colors available | BLACK,WHITE |
Decals(Y/N) | Y |
Tool kit(Y/N) | Y |
Remote start(Y/N) | N |
Remote engine stop(Y/N) | N |
Remote alarm(Y/N) | N |
Speed limiter(Y/N) | N |
Assembly required | F/R SHOCK,FRONT WHEEL,HANDLEBAR, |
ENGINE INFO | |
Engine type | 4 STROKE,SINGLE CYLINDER |
Engine brand | APOLLO |
Displacement | 124cc |
Cooling | AIR COOLED |
Max horsepower | 6.0 KW/8.2HP |
Max torque | 9.0/5500 |
Bore*stroke | 2.13″ * 2.13″ |
Max speed | 55.89MPH /90 KM/H |
Climbing ability | * |
Ignitio | C.D.I |
Starting system | KICK START |
Battery | NO |
Carburetor brand | JINKE |
Engine oil | 15W/40-SE(GB 11121) |
Gear oil | * |
CHASSIS ETC. | |
Clutch | MANUAL |
Transmission | 1N234 |
Driveline | CHAIN |
Driving wheel | * |
Suspension,front/rear | * |
Brakes,front/rear | FRONT/REAR DISC |
Brake operation | FRONT HAND;REAR FOOT |
Tires,front/rear | F: 60/100-17 R:80/100-14 |
Fuel capacity/type | 3.5L |
Weight,G.W./N.W. | 180.4LBS/149.6LBS (82 KG/ 68 KG ) |
Max load | 220LBS /100 KG |
DIMENSIONS | |
Wheelbase | 45.28″/ 1150 MM |
OA L*W*H | 66.93″*30.71″*43.31″/ 1700*780*1100 MM |
Height to seat | 32.28″/ 820 MM |
Min ground clearance | 12.6″/ 320 MM |
Carton size | 46.85″*15″*25.59″ / 1190*380*650MM |
Shipping info | 830PCS/170PCS/197PCS |