Additional information
| Color | BLACK, YELLOW |
|---|
| Color | BLACK, YELLOW |
|---|
| SPECIFICATIONS : | ATV-74-450 |
| Displacement: | 448cc |
| Carburetion: | Mikuni BSR42 |
| Cooling: | water-cooled |
| Starting: | Electric w/kick back-up |
| Final Drive | 520 Chain |
| Transmission: | manual |
| Drive System: | 2 |
| Engine Braking System: | N/A |
| Active Descent Control | N/A |
| Front Suspension: | Single A-arm with 6in / 15.3 cn travel |
| Rear Suspension: | Mono-shock swing arm |
| Front Brakes: | Disk |
| Rear Brakes: | Disk |
| Front tires: | 21*7-10 |
| Rear tires: | 20*11-10 |
| Wheels: | Stamped & Rolled aluminum |
| Wheelbase: | 49.6 in/126cm |
| Dry Weight: | 462lb./210kg. |
| Length/Width/Height | 74.8in,190cm/50.6in,
128.5cm/45.1 in,114.5cm |
| Seat Height: | 90cm |
| Ground Clearance: | 4.9 in/12.5 cm |
| Fuel Capacity: | 10ltr. |
| Front-Rack Capacity: | No rack |
| Rear-Rack Capacity: | No rack |
| Hitch: | No hitch |
| Hitch Towing Capacity: | No hitch |
| Instrumentation: | No instrumentation |
| Lighting: | N/A |
| Warranty: | 12 months from time of final customer purchase |