Additional information
Color | BLACK, BLUE, PINK, Orange, RED |
---|
Color | BLACK, BLUE, PINK, Orange, RED |
---|
SPECIFICATIONS(MODEL NO.): | MC-16J-50 |
CONFIGURE: | |
Decals(Y/N) | YES |
Tool kit(Y/N) | YES |
Remote start(Y/N) | NO |
Remote engine stop(Y/N) | NO |
Remote alarm(Y/N) | YES |
Speed limiter(Y/N) | NO |
Assembly required | REARVIEW MIRROR |
ENGINE INFO | |
Engine type | JJ1P39QMB-50CC,4-stroke, 1-cylinder, CVT |
Engine brand | JIAJUE |
Displacement | 50CC(49.6ML) |
Cooling | air-cooled |
Max horsepower | 2.5kw/7500min |
Max torque | 3.0N.m/6000min |
Bore*stroke | 39*41.5MM |
Max speed | 55KM/H |
Climbing ability | 30 |
Ignition | C.D.I |
Starting system | kick/electric |
Battery | 12V6AH |
Carburetor brand | DASHUN |
Engine oil | SF 15W/40 |
Gear oil | GL-4 85W/90 |
CHASSIS ETC. | |
Clutch | CVT |
Transmission | automatic |
Driveline | Belt |
Suspension, front/rear | double absorber |
Brakes, front/rear | Front disk, rear drum brake |
Brake operation | hand brake |
Tires, front/rear | 3.5-10 |
Fuel capacity/type | 5.5±0.5 |
Weight, G.W./N.W. | 100KG/80KG |
Max load | 150KG |
DIMENSIONS | |
Wheelbase | 1250MM |
OA L*W*H | 1730*680*1040MM |
Height to seat | 850MM |
Min ground clearance | 130MM |
Carton size | 1700*580*870MM |
Shipping info | 84PCS/40HC |